2019 RSN10 Air Arms Memorial Shoot
2 Comments3 September 2019 | Air Arms
In the world of HFT there are some great events, these range from competitions, like the HFT World Championships, The new European Championships, The Air Arms International in Holland and the UKAHFT National series, however, one event that holds a special place for a large number of shooters is the RSN10, which is held at Scantlings farm in deepest darkest Sussex.
Every year 100+ shooters turn up at this wonderful venue and are met with hot tea, bacon rolls, and wonderful lunch and at the end of the shoot, enough cake to sink a battleship. On top of this feast, there is also a shoot, but to be honest, for me, it’s more about the cake.
The RSN10 is the brainchild of Claire West (the MD of Air Arms), and it's designed to not only embrace everything great about the world of Airgun shooting but to honour the memory of the late Bob Nicholls. Bob was not only the founder of Air Arms, he was also Claire’s father, and without his input into the sport in the early days of competitive shooting, I do not believe we would have the sports of FT and HFT that we have today.
The RSN10 is two courses of 25 (Blue and Red) and over the years we have learnt that if you do well on one, (either the lake or the wood) then you can almost guarantee to get destroyed on the other. Over the last 5 years, these courses have been set by Buxted’s very own Andy Simpson, but for 2019 a new team of course setters have taken on the mantel, Charles Peel, Jean Greatrex, Rogger Dibbins, Roy and Babs Pearce, Mike Burgess,Vince Guy and Lol Moore plus a whole army of other shooters, had taken time from work to make this event happen.
Both Red and Blue were a delight to shoot, the woods course was dark and brooding, with targets that were technical and required pinpoint accuracy from shooters (as you had to shoot through tiny gaps in the tree line) which messed with the shooter's ability to range find. Then there was the lake course, this was open and exposed to the wind and was again hard to range find as shooting across the water is always difficult and many shooters saw their pellets sail past the targets and go thudding into the ground as they had shot at the completely wrong range.
The RSN10 is open to all shooters and we always have a wonderful selection of rifles from Anschutz, Daystate, Steyr and Weirauch, plus a large selection of Air Arms. In 2018, (for the first time), Air Arms had managed a clean sweep and won every class, so could this be done again in 2019?
Well, yes it could, in the Open class, Charles Peal took the win with his FTP-900.
The Recoiling competition saw Gary Chillingworth take home first prize with his TX200HC.
In the ladies, Debbie McNaught won with her HFT-500.
Mike Burgess took first place with in the veterans competition with his FTP-900.
Ethan Dally took the win in the Juniors with his HFT-500.
Finally, after the prizes had been awarded, there was a chance to win a coveted HFT-500 as the main prize and for the 2nd year in a row, this went to a member of Wendover Wolves and Mark Walker became a very happy shooter with a new gun.
The RSN10 is a wonderful shoot and if you have never shot an HFT event before, then this is the one to try. It is a true celebration of everything great about our sport and a fitting tribute to Bob. Air Arms is a wonderful company and under Claire’s guidance, they continue to promote the sport and go from strength to strength and me for one, thank them for everything they do. I hope to see you all next year and please don’t eat all the Strawberry Cheesecake, It’s my favourite.
Results on the day:
Name | Class | Manufacturer | Blue score | Red score | Total | Position |
Charles Peal | Open | Air Arms | 47 | 50 | 97 | 1 |
Chris Theodoulou | Open | Anschutz | 49 | 47 | 96 | 2 |
Richard Woods | Open | Anschutz | 49 | 47 | 96 | 3 |
Lewis Hodges | Open | Steyr | 47 | 49 | 96 | 4 |
Neil Palmer | Open | Steyr | 46 | 49 | 95 | 5 |
Arron Friend | Open | ISP | 46 | 48 | 94 | |
Anwar Ghazi | Open | Steyr | 45 | 49 | 94 | |
Graeme Cargan | Open | ISP | 45 | 49 | 94 | |
Jonathan Dally | Open | Anschutz | 46 | 48 | 94 | |
Andy Simpson | Open | ISP | 46 | 47 | 93 | |
Jack Houghton | Open | Air Arms | 45 | 48 | 93 | |
Kev Catt | Open | Air Arms | 45 | 48 | 93 | |
Kevin Hills | Open | Steyr | 47 | 46 | 93 | |
Mark Rackley | Open | Steyr | 46 | 47 | 93 | |
Simon Vant | Open | Steyr | 45 | 48 | 93 | |
Daniel Smith | Open | Daystate | 47 | 45 | 92 | |
Ewan Hobbs | Open | ISP | 46 | 46 | 92 | |
Jill Cochrane | Open | Air Arms | 46 | 46 | 92 | |
Jon Houghton | Open | Air Arms | 45 | 47 | 92 | |
Lol Moore | Open | Anschutz | 45 | 47 | 92 | |
Paul Hargreaves | Open | Steyr | 44 | 48 | 92 | |
Roger Dibbens | Open | Daystate | 46 | 46 | 92 | |
Alex Larkin | Open | Steyr | 46 | 45 | 91 | |
Owen Wilson | Open | Air Arms | 43 | 48 | 91 | |
Darren Purnell | Open | Air Arms | 47 | 43 | 90 | |
David West | Open | Air Arms | 43 | 47 | 90 | |
Paul Burt | Open | Air Arms | 43 | 47 | 90 | |
Russ Connor | Open | Anschutz | 45 | 45 | 90 | |
Brian Attfield | Open | Air Arms | 45 | 44 | 89 | |
Glen Pickard | Open | Air Arms | 45 | 44 | 89 | |
Howard Kalisch | Open | Steyr | 41 | 48 | 89 | |
John Cooper | Open | HW | 45 | 44 | 89 | |
Jon Newton May | Open | ISP | 43 | 46 | 89 | |
Nigel Carter | Open | Air Arms | 44 | 45 | 89 | |
Gary Channing | Open | Steyr | 42 | 46 | 88 | |
Kevin Wickson | Open | ISP | 42 | 46 | 88 | |
Paul Andrew | Open | Anschutz | 48 | 40 | 88 | |
Paul Bradford | Open | Air Arms | 45 | 43 | 88 | |
Rick Bowell | Open | Daystate | 46 | 42 | 88 | |
Simon Marriot | Open | Steyr | 43 | 45 | 88 | |
Steve O'Mara | Open | Air Arms | 41 | 47 | 88 | |
Nathan Ingram | Open | Air Arms | 42 | 45 | 87 | |
Justin Rayner | Open | ISP | 43 | 44 | 87 | |
Kevin Weeks | Open | Air Arms | 43 | 44 | 87 | |
Mark Camoccio | Open | Air Arms | 42 | 45 | 87 | |
Nik Orr | Open | Air Arms | 46 | 41 | 87 | |
Paul Wetton | Open | Brocock | 44 | 43 | 87 | |
Mark Walker | Open | Steyr | 44 | 42 | 86 | |
John Mode-Keefe | Open | Air Arms | 44 | 41 | 85 | |
Nigel Buchan | Open | ISP | 42 | 43 | 85 | |
Dave Eccleston | Open | Steyr | 39 | 45 | 84 | |
Grant Stretch | Open | HW | 41 | 42 | 83 | |
Keith Sutton | Open | Daystate | 40 | 43 | 83 | |
Neil Parrott | Open | Air Arms | 42 | 41 | 83 | |
Chris Allum | Open | Steyr | 41 | 41 | 82 | |
Lee Colvin | Open | HW | 38 | 44 | 82 | |
Martin Armstrong | Open | Ataman | 41 | 41 | 82 | |
Dominic West | Open | Steyr | 41 | 40 | 81 | |
Vince Guy | Open | ISP | 39 | 42 | 81 | |
Darryl Bundock | Open | Air Arms | 39 | 41 | 80 | |
Toby Penny | Open | Air Arms | 39 | 41 | 80 | |
Bruce Ingram | Open | Air Arms | 41 | 38 | 79 | |
Nigel Gosling | Open | Daystate | 38 | 41 | 79 | |
David Sippitt | Open | Air Arms | 39 | 39 | 78 | |
Daryl Bell | Open | Air Arms | 38 | 39 | 77 | |
Graham Harding | Open | Daystate | 36 | 41 | 77 | |
Matthew Franks | Open | Daystate | 37 | 40 | 77 | |
Paul Hyatt | Open | Air Arms | 35 | 42 | 77 | |
Doug Falcon | Open | Brocock | 36 | 40 | 76 | |
Nick Van-Ziger Ren | Open | FX | 38 | 38 | 76 | |
Brandon Houghton | Open | Air Arms | 37 | 37 | 74 | |
Laurence Peal | Open | Air Arms | 40 | 34 | 74 | |
Mark Alexander | Open | Air Arms | 36 | 38 | 74 | |
Piotr Lesniak | Open | Air Arms | 37 | 37 | 74 | |
Richard Simpson | Open | Air Arms | 36 | 38 | 74 | |
John Browning | Open | Steyr | 35 | 37 | 72 | |
Michael Muckley | Open | Air Arms | 35 | 37 | 72 | |
Alan Weatherhead | Open | FWB | 31 | 40 | 71 | |
Jacek Grant | Open | HW | 35 | 36 | 71 | |
Richard Isaacs | Open | Daystate | 35 | 36 | 71 | |
Chris Mears | Open | Air Arms | 34 | 36 | 70 | |
Shaun Alexander | Open | Air Arms | 33 | 37 | 70 | |
Tony Johnson | Open | Steyr | 31 | 39 | 70 | |
Peter Kimber | Open | Air Arms | 32 | 34 | 66 | |
Steven Twist | Open | Air Arms | 33 | 32 | 65 | |
Matt Hodd | Open | Air Arms | 34 | 30 | 64 | |
Wayne Lovell | Open | Air Arms | 27 | 32 | 59 | |
Carl Lovell | Open | Air Arms | 29 | 29 | 58 | |
Peter Trimmer | Open | Air Arms | 0 | 43 | 43 | |
Gary Chillingworth | Recoil | Air Arms | 43 | 46 | 89 | 1 |
Bob Pattenden | Recoil | HW | 42 | 46 | 88 | |
Danny Roff | Recoil | Air Arms | 43 | 45 | 88 | |
Dan Gordon | Recoil | Air Arms | 44 | 43 | 87 | |
Keith Warburton | Recoil | Air Arms | 45 | 41 | 86 | |
Jake Day | Recoil | Air Arms | 41 | 43 | 84 | |
Nigel Wood | Recoil | Air Arms | 42 | 42 | 84 | |
Davy Thomas | Recoil | Air Arms | 40 | 43 | 83 | |
Shane Bennett | Recoil | Air Arms | 42 | 40 | 82 | |
Andy Day | Recoil | HW | 37 | 42 | 79 | |
David Jackman | Recoil | Air Arms | 37 | 42 | 79 | |
Martin Cook | Recoil | HW | 39 | 38 | 77 | |
Rod McGregor | Recoil | Air Arms | 40 | 37 | 77 | |
Malcolm Smith | Recoil | HW | 36 | 38 | 74 | |
Toby James | Recoil | Air Arms | 32 | 40 | 72 | |
Phil Russell | Recoil | HW | 34 | 37 | 71 | |
Darren Brind | Recoil | Air Arms | 34 | 33 | 67 | |
Mike Burgess | Veteran | Air Arms | 46 | 44 | 90 | 1 |
Michael Isaac | Veteran | Air Arms | 43 | 45 | 88 | |
Phil Moody | Veteran | Air Arms | 42 | 46 | 88 | |
Kevin Clark | Veteran | Air Arms | 44 | 43 | 87 | |
Gary Morrison | Veteran | HW | 40 | 44 | 84 | |
Roy Pearce | Veteran | Air Arms | 43 | 41 | 84 | |
Barry Wade | Veteran | Air Arms | 41 | 42 | 83 | |
Finn Cochrane | Veteran | Impact | 42 | 41 | 83 | |
David Henderson | Veteran | Air Arms | 37 | 35 | 72 | |
Fred Chapman | Veteran | Daystate | 32 | 36 | 68 | |
Nick Byrne | 0.22 | Air Arms | 43 | 42 | 85 | 1 |
Jason Lockett | 0.22 | Air Arms | 39 | 40 | 79 | |
Don Vickers | 0.22 | Daystate | 35 | 40 | 75 | |
Redders Bluer | 0.22 | BSA | 35 | 37 | 72 | |
Ethan Dally | Junior | Air Arms | 43 | 45 | 88 | 1 |
Harvey Friend | Junior | HW | 41 | 45 | 86 | |
Charlie Kimber | Junior | Air Arms | 39 | 43 | 82 | |
Jade Alexander | Junior | Air Arms | 42 | 40 | 82 | |
Jay Mode-Keefe | Junior | Air Arms | 41 | 33 | 74 | |
Gabriel Hobbs | Junior | Air Arms | 33 | 38 | 71 | |
Debra NcNaught | Ladies | Air Arms | 44 | 46 | 90 | 1 |
Stephanie Isaac | Ladies | Daystate | 46 | 44 | 90 | |
Karen O'Mara | Ladies | Air Arms | 41 | 45 | 86 | |
Ann Higgins | Ladies | Daystate | 41 | 44 | 85 | |
Louise Gray | Ladies | Air Arms | 43 | 40 | 83 | |
Jean Greatrex | Ladies | Air Arms | 40 | 40 | 80 | |
Barbara Pearce | Ladies | Air Arms | 36 | 38 | 74 | |
Alicia Franks | Ladies | Air Arms | 34 | 39 | 73 | |
Sarah Vickers | Ladies | Air Arms | 35 | 37 | 72 | |
Linda Muckley | Ladies | Air Arms | 33 | 33 | 66 | |
Jo Bluer | Ladies | Air Arms | 26 | 30 | 56 | |
A huge thank you to the volunteers on the day.
Course setters: Jean Greatrex, Laurence Peal, Roger Dibbens, Roy Pearce, Barbara Pearce, Mike Burgess, Vince Guy and Lol Moore.
Marshals: Gary Chillingworth, Nick Byrne, Roger Dibbens, Mike Burgess and Graeme Cargan.
Scoring: Brigitte Vant.
For more pictures, information and feedback please visit and follow the Air Arms Facebook Page, Twitter Page and Instagram page.
That was a great day, it was the most enjoyable shot I had in my short history with this sport. Thank you AirArms.
Nice quality photo's, and the event looks a blast !